Hathways Fair Usage Policy is designed in such a manner that we continue to provide the best of internet experience to all our customers
Why a Fair Usage Policy?
A very small number of customers use an excessive amount of the network bandwidth, to the extent that it can impair the experience of others. The intent of our Fair Usage Policy is to provide the optimum internet experience to all customers.
What happens in Fair Usage Policy?
Under the policy we have defined fair usage levels for unlimited data transfer plans and needless to mention, the usage levels set are very generous such that most customers will not be affected by the Fair Usage Policy.
On reaching the fair usage level, the plan speed would be rationalized to 256Kbps for the rest of the monthly billing cycle.
Please note that the speeds would be upgraded to the normal speeds at the start of the next billing cycle.
What.s the impact of Fair Usage Policy on data transfer limits?
We assure you that the data transfer limits remain unlimited and no change has been made in the same.
Plan Name | Speed | FUP | |
---|---|---|---|
Max Data Usage Limit (GB per Month) | Speed after Data Usage limit | ||
HD Stream 1 | 50 Mbps | 25 | 512 Kbps |
HD Stream 2 | 50 Mbps | 40 | 512 Kbps |
HD Stream 3 | 50 Mbps | 75 | 1 Mbps |
HD 1 Stream 50 | 50 Mbps | 10 | 512 Kbps |
HD 2 Stream 50 | 50 Mbps | 15 | 512 Kbps |
HD 3 Stream 50 | 50 Mbps | 25 | 1 Mbps |
HD 4 Stream 50 | 50 Mbps | 50 | 1 Mbps |
Zip 5 Max | 5 Mbps | 25 | 256 Kbps |
Zip 5 Lit | 5 Mbps | 13 | 256 Kbps |
Go 2 Max | 2 Mbps | 13 | 256 Kbps |
Go 2 Lit | 2 Mbps | 7 | 256 Kbps |
Go 2 Lit Quarterly | 2 Mbps | 7 | 256 Kbps |
Flash 2 Lite Quarterly | 2 Mbps | 11 | 600 Kbps |
Flash 2 Lite Half Yearly | 2 Mbps | 11 | 600 Kbps |
Flash 2 Max Quarterly | 2 Mbps | 19 | 600 Kbps |
Flash 2 Max Half Yearly | 2 Mbps | 19 | 600 Kbps |
Flash 2 Max Plus Quarterly | 2 Mbps | 28 | 600 Kbps |
Flash 2 Max Plus Half Yearly | 2 Mbps | 28 | 600 Kbps |
Neo 1024 Lit | 1 Mbps | 5 | 256 Kbps |
Neo 1024 Max | 1 Mbps | 13 | 256 Kbps |
Neo 1024 Max Quarterly | 1 Mbps | 13 | 256 Kbps |
Happyway 1 Mbps Unltd | 1 Mbps | 25 | 256 Kbps |
Ultra 512 Quarterly | 512 Kbps | No LImit | - |
Ultra 512 Half Yearly | 512 Kbps | No LImit | - |
New Happyway 512 Regular | 512 Kbps | 12 | 256 Kbps |
Blast 384 Unlimited | 384 Kbps | 8 | 256 Kbps |
256 Blast Regular Unlimited | 256 Kbps | No Limit | 256 Kbps |
PS : All usage on Sundays/holidays and all uploads will be counted in your data usage quota.